After a February of slow growth, attendance at Ark Encounter really picked up over the past month.

Thanks to a public record request by local paleontologist Dan Phelps, we now have the numbers for April. You can read more background about how it’s calculated here.
The bottom line? Ark Encounter had 79,908 paying visitors in April. That’s quite a few more than the 67,613 they had last April. The number could be attributed to their recent “Answering Atheists” conference, a FOX News segment they paid the channel to promote, the publicity for a new documentary about the Ark, or any number of things that have nothing to do with the nonsense they’re peddling inside the boat.
Here are all the attendance numbers we know along with the Safety Fee that Answers in Genesis has paid to the city of Williamstown. (The public nature of that fee is how we know the attendance numbers at all.)
Month | 2017 (Fee) | 2018 (Fee) | 2019 (Fee) | Notes |
---|---|---|---|---|
January | 13,250 ($6,625.00) | 14,885 ($7,442.50) | (Increase from previous year: 1,635) | |
February | 17,961 ($8,980.50) | 16,328 ($8,164.00) | (Drop from previous year: 1,633) | |
March | 62,251 ($31,125.50) | 70,466 ($35,233.00) | (Increase from previous year: 8,215) | |
April | 67,613 ($33,806.50) | 79,908 ($39,954.00) | (Increase from previous year: 12,295) | |
May | 73,353 ($36,676.50) | |||
June | 113,901 ($56,950.50) | |||
July | 142,626 ($71,313.00) | 135,922 ($67,961.00) | (Drop from previous year: 6,704) | |
August | 106,161 ($53,080.50) | 98,106 ($49,053.00) | (Drop from previous year: 8,055) | |
September | 83,330 ($41,665.00) | 69,207 ($34,603.50) | (Drop from previous year: 14,123) | |
October | 93,659 ($46,829.50) | 89,434 ($44,717.00) | (Drop from previous year: 4,225) | |
November | 51,914 ($25,957.00) | 40,193 ($20,096.50) | (Drop from previous year: 11,721) | |
December | 36,472 ($18,236.00) | 46,400 ($24,200.00) | (Increase from previous year: 9,928) |
Ham may have forestalled a catastrophic drop, but it’s likely due to factors that have nothing to do with interest in a biblical myth.
Call it a temporary plug for the leaks in the Ark. The new conference center they just opened should also help bring people to the area. But it doesn’t mean they’re convincing people that Noah’s Ark is real.
Ham will inevitably say that the attendance is actually much higher than these numbers represent because kids get in for free, as do members with lifetime passes. But giving away freebies to children and life members doesn’t help the local economy as much as drawing in first-time customers who are ready to spend money or conference attendees who are there for another reason.
The ship is still sinking.
(Large portions of this article were published earlier)